Most Recent New Chicago Homes For Sale
| View All New Chicago Homes For Sale | ||
|
132 W 37th Ave, New Chicago, IN 46342 | $16,000 |
|
Michigan St, New Chicago, IN 46342 | $60,265 |
|
220 Huber Blvd, New Chicago, IN 46342 | $64,900 3 beds 1 bath |
Real Estate Resources |
New Chicago Apartments
There are 327 apartments found in and near the New Chicago area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings